| Date | Time | Home | Away |
|---|---|---|---|
| Mon, Nov 16 | 2:00 pm | Men - White D | Bridgetown |
| Tue, Nov 17 | 2:00 pm | Men - Blue D | GulfHarbour |
| Wed, Nov 18 | 10:00 am | Women - 3.0 | UTC |
| 2:00 pm | Men 70+ Gold | Paseo I | |
| Wed, Dec 2 | 10:00 am | Women - 3.0 | Paseo |
| Fri, Dec 4 | 10:00 am | Women - Silver | Verandah |
| Mon, Dec 7 | 2:00 pm | Men - White D | PelicanLanding |
| Tue, Dec 8 | 10:00 am | Women - Bronze | Herons Glen |
| 2:00 pm | Men - Blue B | Dunes | |
| Wed, Dec 9 | 10:00 am | Women - Cobalt | Verandah |
| 2:00 pm | Men 70+ Gold | Pelican Preserve I | |
| Thu, Dec 10 | 10:00 am | Women - Copper | Verdana Village |
| 2:00 pm | Men - Red B | PelicanPreserve | |
| Fri, Dec 11 | 10:00 am | Women - Silver | Cypress Lake |
| Tue, Dec 15 | 2:00 pm | Men - Blue D | KellyGreens |
| Wed, Dec 16 | 10:00 am | Women - Cobalt | FMRC |
| Mon, Jan 4 | 2:00 pm | Men - White D | Landings |
| Tue, Jan 5 | 10:00 am | Women - Bronze | Judd Park |
| 2:00 pm | Men - Blue D | HeritageCove | |
| Wed, Jan 6 | 10:00 am | Women - 3.0 | Lexington |
| 2:00 pm | Men 70+ Brass | Lexington II | |
| Mon, Jan 11 | 2:00 pm | Men - White D | HeritageCove |
| Tue, Jan 12 | 10:00 am | Women - Bronze | Colonial |
| 2:00 pm | Men - Blue D | Somerset | |
| Wed, Jan 13 | 10:00 am | Women - Cobalt | Gateway |
| 2:00 pm | Men 70+ Brass | Paseo II | |
| Fri, Jan 15 | 10:00 am | Women - Silver | Paseo |
| Tue, Jan 19 | 2:00 pm | Men - Blue B | HeritagePalms |
| Wed, Jan 20 | 2:00 pm | Men 70+ Gold | Landings V |
| Thu, Jan 21 | 2:00 pm | Men - Red B | Colonial |
| Tue, Jan 26 | 10:00 am | Women - Bronze | Bye |
| 2:00 pm | Men - Blue D | Verandah | |
| Wed, Jan 27 | 10:00 am | Women - Cobalt | Fiddlesticks |
| 2:00 pm | Men 70+ Brass | Cypress Lake | |
| Thu, Jan 28 | 10:00 am | Women - Copper | Colonial |
| 2:00 pm | Men - Red B | PelicanSound | |
| Fri, Jan 29 | 10:00 am | Women - Silver | Landings |
| Mon, Feb 1 | 2:00 pm | Men - White D | FortMyers |
| Tue, Feb 2 | 2:00 pm | Men - Blue B | GulfHarbour |
| Wed, Feb 3 | 10:00 am | Women - 3.0 | Legends |
| 2:00 pm | Men 70+ Brass | Dunes II | |
| Thu, Feb 4 | 10:00 am | Women - Copper | Dunes |
| Tue, Feb 9 | 10:00 am | Women - Bronze | Somerset |
| 2:00 pm | Men - Blue B | Beachview | |
| Wed, Feb 10 | 10:00 am | Women - 3.0 | Bye |
| 10:00 am | Women - Cobalt | Verdana Village | |
| 2:00 pm | Men 70+ Brass | Bridgetown | |
| Thu, Feb 11 | 10:00 am | Women - Copper | Kelly Greens |
| 2:00 pm | Men - Red B | Verandah | |
| Tue, Feb 16 | 2:00 pm | Men - Blue B | Paseo |
| Wed, Feb 17 | 10:00 am | Women - 3.0 | Landings |
| 2:00 pm | Men 70+ Brass | Shell Point II | |
| Thu, Feb 18 | 10:00 am | Women - Copper | Pelican Landing |
| 2:00 pm | Men - Red B | CapeCoral | |
| Fri, Feb 19 | 10:00 am | Women - Silver | Miromar Lakes |
| Mon, Feb 22 | 2:00 pm | Men - White D | Bridgetown |
| Tue, Feb 23 | 2:00 pm | Men - Blue D | GulfHarbour |
| Wed, Feb 24 | 10:00 am | Women - Cobalt | Cypress Lake |
| 2:00 pm | Men 70+ Gold | Kelly Greens I | |
| Thu, Feb 25 | 10:00 am | Women - Copper | Bye |
| Mon, Mar 1 | 2:00 pm | Men - White D | PelicanLanding |
| Tue, Mar 2 | 10:00 am | Women - Bronze | Gulf Harbour |
| 2:00 pm | Men - Blue B | Dunes | |
| Wed, Mar 3 | 10:00 am | Women - 3.0 | Heritage Cove |
| 2:00 pm | Men 70+ Gold | Colonial I | |
| Thu, Mar 4 | 10:00 am | Women - Copper | The Courts Cape Coral |
| Tue, Mar 9 | 10:00 am | Women - Bronze | Lexington Dream Team |
| 2:00 pm | Men - Blue D | KellyGreens | |
| Wed, Mar 10 | 10:00 am | Women - 3.0 | FMRC |
| 2:00 pm | Men 70+ Brass | Cape Coral Racquet Club | |
| Thu, Mar 11 | 2:00 pm | Men - Red B | PelicanPreserve |
| Fri, Mar 12 | 10:00 am | Women - Silver | Rutenberg Park |
| Mon, Mar 15 | 2:00 pm | Men - White D | Landings |
| Tue, Mar 16 | 10:00 am | Women - Bronze | Pelican Preserve |
| 2:00 pm | Men - Blue D | HeritageCove | |
| Wed, Mar 17 | 2:00 pm | Men 70+ Gold | The Forest |
| Thu, Mar 18 | 10:00 am | Women - Copper | Rapallo |
| Fri, Mar 19 | 10:00 am | Women - Silver | CCRC |
| Wed, Mar 24 | 10:00 am | Women - 3.0 | Fiddlesticks |
| Thu, Mar 25 | 10:00 am | Women - Copper | Verandah |
| Fri, Mar 26 | 10:00 am | Women - Silver | The Courts Cape Coral Silver Lining |
| Wed, Mar 31 | 10:00 am | Women - 3.0 | Somerset |
