Bring a friend and come cheer for Seven Lakes! Home matches in bold.
| Date | Time | Home Team | Away Team |
|---|---|---|---|
| Mon, Nov 9 | 2:00 pm | HeritageCove | Men - White D |
| Tue, Nov 10 | 10:00 am | Women - Bronze | Heritage Palms |
| 2:00 pm | Men - Blue B | Paseo | |
| 2:00 pm | Somerset | Men - Blue D | |
| Wed, Nov 11 | 11:00 am | Pelican Preserve | Women - 3.0 |
| 2:00 pm | Men 70+ Gold | Heritage Palms I | |
| 2:00 pm | Dunes II | Men 70+ Brass | |
| Thu, Nov 12 | 9:30 am | Breckenridge | Women - Copper |
| 2:00 pm | Men - Red B | CapeCoral | |
| Fri, Nov 13 | 10:00 am | Women - Silver | Herons Glen |
| Mon, Nov 16 | 2:00 pm | Men - White D | Bridgetown |
| Tue, Nov 17 | 11:00 am | Legends | Women - Bronze |
| 2:00 pm | HeritagePalms | Men - Blue B | |
| 2:00 pm | Men - Blue D | GulfHarbour | |
| Wed, Nov 18 | 10:00 am | Women - 3.0 | UTC |
| 11:30 am | Dunes | Women - Cobalt | |
| 2:00 pm | Men 70+ Gold | Paseo I | |
| 2:00 pm | Bridgetown | Men 70+ Brass | |
| Thu, Nov 19 | 11:00 am | Forest | Women - Copper |
| 2:00 pm | Colonial | Men - Red B | |
| Fri, Nov 20 | 11:00 am | Legends | Women - Silver |
| Wed, Dec 2 | 10:00 am | Women - 3.0 | Paseo |
| 11:00 am | Arborwood Preserve | Women - Cobalt | |
| Thu, Dec 3 | 10:30 am | Herons Glen | Women - Copper |
| 2:00 pm | PelicanSound | Men - Red B | |
| Fri, Dec 4 | 10:00 am | Women - Silver | Verandah |
| Mon, Dec 7 | 2:00 pm | Men - White D | PelicanLanding |
| Tue, Dec 8 | 10:00 am | Women - Bronze | Herons Glen |
| 2:00 pm | Men - Blue B | Dunes | |
| 2:00 pm | Verandah | Men - Blue D | |
| Wed, Dec 9 | 10:00 am | Women - Cobalt | Verandah |
| 10:00 am | The Courts Cape Coral Slice Girls | Women - 3.0 | |
| 10:00 am | Shell Point II | Men 70+ Brass | |
| 2:00 pm | Men 70+ Gold | Pelican Preserve I | |
| Thu, Dec 10 | 10:00 am | Women - Copper | Verdana Village |
| 2:00 pm | Men - Red B | PelicanPreserve | |
| Fri, Dec 11 | 10:00 am | Women - Silver | Cypress Lake |
| Mon, Dec 14 | 2:00 pm | FortMyers | Men - White D |
| Tue, Dec 15 | 2:00 pm | GulfHarbour | Men - Blue B |
| 2:00 pm | Men - Blue D | KellyGreens | |
| Wed, Dec 16 | 10:00 am | Women - Cobalt | FMRC |
| 10:30 am | Del Tura | Women - 3.0 | |
| Mon, Jan 4 | 2:00 pm | Men - White D | Landings |
| Tue, Jan 5 | 10:00 am | Women - Bronze | Judd Park |
| 2:00 pm | Beachview | Men - Blue B | |
| 2:00 pm | Men - Blue D | HeritageCove | |
| Wed, Jan 6 | 10:00 am | Women - 3.0 | Lexington |
| 2:00 pm | Kelly Greens I | Men 70+ Gold | |
| 2:00 pm | Men 70+ Brass | Lexington II | |
| Thu, Jan 7 | 11:15 am | Heritage Palms | Women - Copper |
| 2:00 pm | Verandah | Men - Red B | |
| Fri, Jan 8 | 11:30 am | UTC | Women - Silver |
| Mon, Jan 11 | 2:00 pm | Men - White D | HeritageCove |
| Tue, Jan 12 | 10:00 am | Women - Bronze | Colonial |
| 2:00 pm | Paseo | Men - Blue B | |
| 2:00 pm | Men - Blue D | Somerset | |
| Wed, Jan 13 | 10:00 am | Women - Cobalt | Gateway |
| 11:30 am | CCRC | Women - 3.0 | |
| 2:00 pm | Colonial I | Men 70+ Gold | |
| 2:00 pm | Men 70+ Brass | Paseo II | |
| Thu, Jan 14 | 11:00 am | Pelican Preserve | Women - Copper |
| 2:00 pm | CapeCoral | Men - Red B | |
| Fri, Jan 15 | 10:00 am | Women - Silver | Paseo |
| Mon, Jan 18 | 2:00 pm | Bridgetown | Men - White D |
| Tue, Jan 19 | 11:30 am | Lexington Volley Girls | Women - Bronze |
| 2:00 pm | Men - Blue B | HeritagePalms | |
| 2:00 pm | GulfHarbour | Men - Blue D | |
| Wed, Jan 20 | 9:00 am | Verandah | Women - 3.0 |
| 11:15 am | Heritage Palms | Women - Cobalt | |
| 2:00 pm | Men 70+ Gold | Landings V | |
| 2:00 pm | Cape Coral Racquet Club | Men 70+ Brass | |
| Thu, Jan 21 | 11:30 am | Esplanade Lake | Women - Copper |
| 2:00 pm | Men - Red B | Colonial | |
| Fri, Jan 22 | 10:00 am | The Courts Cape Coral Sterling Aces | Women - Silver |
| Mon, Jan 25 | 2:00 pm | PelicanLanding | Men - White D |
| Tue, Jan 26 | 10:00 am | Women - Bronze | Bye |
| 2:00 pm | Dunes | Men - Blue B | |
| 2:00 pm | Men - Blue D | Verandah | |
| Wed, Jan 27 | 10:00 am | Women - Cobalt | Fiddlesticks |
| 10:00 am | The Courts Cape Coral Serve Me A Double | Women - 3.0 | |
| 2:00 pm | The Forest | Men 70+ Gold | |
| 2:00 pm | Men 70+ Brass | Cypress Lake | |
| Thu, Jan 28 | 10:00 am | Women - Copper | Colonial |
| 2:00 pm | Men - Red B | PelicanSound | |
| Fri, Jan 29 | 10:00 am | Women - Silver | Landings |
| Mon, Feb 1 | 2:00 pm | Men - White D | FortMyers |
| Tue, Feb 2 | 11:30 am | Bridgetown | Women - Bronze |
| 2:00 pm | Men - Blue B | GulfHarbour | |
| 2:00 pm | KellyGreens | Men - Blue D | |
| Wed, Feb 3 | 9:30 am | UTC | Women - Cobalt |
| 10:00 am | Women - 3.0 | Legends | |
| 2:00 pm | Heritage Palms I | Men 70+ Gold | |
| 2:00 pm | Men 70+ Brass | Dunes II | |
| Thu, Feb 4 | 10:00 am | Women - Copper | Dunes |
| 2:00 pm | PelicanPreserve | Men - Red B | |
| Fri, Feb 5 | 9:00 am | Pelican Preserve | Women - Silver |
| Mon, Feb 8 | 2:00 pm | Landings | Men - White D |
| Tue, Feb 9 | 10:00 am | Women - Bronze | Somerset |
| 2:00 pm | Men - Blue B | Beachview | |
| 2:00 pm | HeritageCove | Men - Blue D | |
| Wed, Feb 10 | 10:00 am | Women - Cobalt | Verdana Village |
| 10:00 am | Women - 3.0 | Bye | |
| 2:00 pm | Paseo I | Men 70+ Gold | |
| 2:00 pm | Men 70+ Brass | Bridgetown | |
| Thu, Feb 11 | 10:00 am | Women - Copper | Kelly Greens |
| 2:00 pm | Men - Red B | Verandah | |
| Fri, Feb 12 | 11:30 am | Lexington | Women - Silver |
| Mon, Feb 15 | 2:00 pm | HeritageCove | Men - White D |
| Tue, Feb 16 | 11:30 am | West Bay | Women - Bronze |
| 2:00 pm | Men - Blue B | Paseo | |
| 2:00 pm | Somerset | Men - Blue D | |
| Wed, Feb 17 | 10:00 am | Women - 3.0 | Landings |
| 11:30 am | Landings | Women - Cobalt | |
| 2:00 pm | Pelican Preserve I | Men 70+ Gold | |
| 2:00 pm | Men 70+ Brass | Shell Point II | |
| Thu, Feb 18 | 10:00 am | Women - Copper | Pelican Landing |
| 2:00 pm | Men - Red B | CapeCoral | |
| Fri, Feb 19 | 10:00 am | Women - Silver | Miromar Lakes |
| Mon, Feb 22 | 2:00 pm | Men - White D | Bridgetown |
| Tue, Feb 23 | 11:30 am | Landings | Women - Bronze |
| 2:00 pm | HeritagePalms | Men - Blue B | |
| 2:00 pm | Men - Blue D | GulfHarbour | |
| Wed, Feb 24 | 10:00 am | Women - Cobalt | Cypress Lake |
| 11:00 am | Forest | Women - 3.0 | |
| 2:00 pm | Men 70+ Gold | Kelly Greens I | |
| 2:00 pm | Lexington II | Men 70+ Brass | |
| Thu, Feb 25 | 10:00 am | Women - Copper | Bye |
| 2:00 pm | Colonial | Men - Red B | |
| Fri, Feb 26 | 11:30 am | Bridgetown | Women - Silver |
| Mon, Mar 1 | 2:00 pm | Men - White D | PelicanLanding |
| Tue, Mar 2 | 10:00 am | Women - Bronze | Gulf Harbour |
| 2:00 pm | Men - Blue B | Dunes | |
| 2:00 pm | Verandah | Men - Blue D | |
| Wed, Mar 3 | 10:00 am | Women - 3.0 | Heritage Cove |
| 11:15 am | Colonial | Women - Cobalt | |
| 2:00 pm | Men 70+ Gold | Colonial I | |
| 2:00 pm | Paseo II | Men 70+ Brass | |
| Thu, Mar 4 | 10:00 am | Women - Copper | The Courts Cape Coral |
| 2:00 pm | PelicanSound | Men - Red B | |
| Fri, Mar 5 | 9:30 am | FMRC | Women - Silver |
| Mon, Mar 8 | 2:00 pm | FortMyers | Men - White D |
| Tue, Mar 9 | 10:00 am | Women - Bronze | Lexington Dream Team |
| 2:00 pm | GulfHarbour | Men - Blue B | |
| 2:00 pm | Men - Blue D | KellyGreens | |
| Wed, Mar 10 | 10:00 am | Women - 3.0 | FMRC |
| 11:30 am | Pelican Sound | Women - Cobalt | |
| 2:00 pm | Landings V | Men 70+ Gold | |
| 2:00 pm | Men 70+ Brass | Cape Coral Racquet Club | |
| Thu, Mar 11 | 11:30 am | Landings | Women - Copper |
| 2:00 pm | Men - Red B | PelicanPreserve | |
| Fri, Mar 12 | 10:00 am | Women - Silver | Rutenberg Park |
| Mon, Mar 15 | 2:00 pm | Men - White D | Landings |
| Tue, Mar 16 | 10:00 am | Women - Bronze | Pelican Preserve |
| 2:00 pm | Beachview | Men - Blue B | |
| 2:00 pm | Men - Blue D | HeritageCove | |
| Wed, Mar 17 | 11:30 am | Gateway | Women - 3.0 |
| 2:00 pm | Men 70+ Gold | The Forest | |
| 2:00 pm | Cypress Lake | Men 70+ Brass | |
| Thu, Mar 18 | 10:00 am | Women - Copper | Rapallo |
| 2:00 pm | Verandah | Men - Red B | |
| Fri, Mar 19 | 10:00 am | Women - Silver | CCRC |
| Tue, Mar 23 | 11:30 am | Pelican Landing | Women - Bronze |
| Wed, Mar 24 | 10:00 am | Women - 3.0 | Fiddlesticks |
| Thu, Mar 25 | 10:00 am | Women - Copper | Verandah |
| Fri, Mar 26 | 10:00 am | Women - Silver | The Courts Cape Coral Silver Lining |
| Wed, Mar 31 | 10:00 am | Women - 3.0 | Somerset |
